| Country | Express | ||||
| THAILAND (The freight forwarder is responsible for the custom duties) | LB |
Less than 10kg:THB 350/kg(It
takes 1 days ) More than 10kg:THB 280/kg More than 30kg:THB 85/kg(It takes 20 days ) |
|||
| MALAYSIA (The freight forwarder is responsible for the custom duties) |
DV |
MYR 370 - 420/Cube/1000KG | |||
| MALAYSIA | POD | FIRST 0.5KG/90CNY, ADD 0.5KG/ 26CNY | |||
| MALAYSIA | CITY | FIRST 0.5KG/110CNY, ADD 0.5KG/ 28CNY | |||
| MALAYSIA | FEDEX |
More than 21 kg:
32CNY/KG More than 45kg: 28CNY/KG More than 100 kg: 23CNY/KG |
|||
| SINGAPORE (Have no customs) | CITY | FIRST 0.5KG/90CNY, ADD 0.5KG/ 20CNY | |||
| SINGAPORE (Have no customs) | FEDEX |
More than 21kg: 32CNY/KG More than 45kg: 28CNY/KG More than 100 kg: 22CNY/KG |
|||
| Philippine | FEDEX |
More than 21kg: 31CNY/KG More than 45kg: 26CNY/KG More than 100kg: 22CNY/KG |
|||
| Indonesia(The freight forwarder is responsible for the custom duties) | Indonesia | IDR 37500 /0.01Cube (It takes 20 days) | |||
| Western Europe | TNT | FIRST 0.5KG/178CNY, ADD 0.5KG/ 44CNY | |||
| Western Europe | DHL | FIRST 0.5KG/178CNY, ADD 0.5KG/ 48CNY | |||
| Western Europe | DHL | More than 21 kg: 62CNY/KG | |||
| Eastern Europe | TNT | FIRST 0.5KG/240CNY, ADD 0.5KG/ 58CNY | |||
| USA, Canada | DHL | More than 21 kg: 59CNY/KG | |||
| KOREA (The freight forwarder is responsible for the custom duties) | GC |
FIRST 1KG/100CNY,
ADD 1KG/ 45CNY More than 21kg: 22 CNY/ KG |
|||
| KOREA | FEDEX |
More than 21kg: 33CNY/KG More than 45kg: 30CNY/KG More than 100kg: 24CNY/KG |
|||
| JAPAN | FEDEX |
More than 21kg: 38CNY/KG More than 45kg: 33CNY/KG More than 100kg: 31CNY/KG |
|||
| PS:Please use your personal address to receive the parcel, No customs will be charge. | |||||
EMS --- WORLDWIDE EXPRESS MAIL SERVICE
| Country |
CNY(China Yuan) FIRST 0.5KG |
CNY(China Yuan) ADD 0.5KG |
||||
| JAPAN | 90 | 20 | ||||
| KOREA, MONGOLIA | 90 | 20 | ||||
| CAMBODIA, INDONESIA, MALAYSIA, | ||||||
| SINGAPORE | 95 | 22.5 | ||||
| Philippine, THAILAND, VIETNAM | ||||||
| AUSTRALIA, NEW ZEALAND, Brunei | 105 | 27.5 | ||||
| PAPUA NEW GUINEA | 225 | 60 | ||||
| FINLAND, GREECE, IRELAND, | ||||||
| ITALY, NORWAY | 140 | 37.5 | ||||
| DENMARK, GERMANY, MALTA, | ||||||
| NETHERLANDS, SWITZERLAND | 140 | 37.5 | ||||
| BELGIUM, LUXEMBOURG, Portugal, Finland | ||||||
| , SWEDEN, UNTED KINGDOM | 140 | 37.5 | ||||
| AUSTRA | 135 | 37.5 | ||||
| FRANCE, SPAIN | 135 | 37.5 | ||||
| USA, CANADA | 120 | 37.5 | ||||
| BANGLADESH, INDIA, LAOS, NEPAL | ||||||
| , PAKISTAN, SRI LANKA | ||||||
| TURKEY | 162 | 45 | ||||
| ARGENTINA, BRAZIL, COLOMBIA | ||||||
| CUBA, GUYANA, MEXICO, | ||||||
| PANAMA, PERU | 168 | 50 | ||||
| BOTSWANA, BURKINA FASO | ||||||
| CHAD, COTE D'IVOIRE, | ||||||
| CYPRUS, DEMOCRATIC REPUBLIC OF CONGO | ||||||
| DJIBOUTI, EGYPT, ETHIOPIA | ||||||
| GABON, GHANA, GREENLAND, | ||||||
| GUINEA, KENYA, MADAGASCAR | 223 | 60 | ||||
| MALI, | MOROCCO, MOZAMBIQUE | |||||
| NIGER, NIGERIA | ||||||
| REPUBLIC OF CONGO, RWANDA, | ||||||
| SENEGAL, SYRIA, TUNISIA | ||||||
| UGANDA | ||||||
| bahrein islands, IRAN, IRAQ, ISRAEL | ||||||
| JORDAN, KUWAIT, OMAN, | 223 | 60 | ||||
| QATAR, UNITED ARAB EMIRATES | ||||||
| CZECH | 228 | 60 | ||||
| BELARUS, CAYMAN ISLANDS | ||||||
| CROATIA, ESTONIA, | ||||||
| HUNGARY, KAZAKHSTAN | 228 | 60 | ||||
| LATVIA, POLAND, ROMANIA | ||||||
| RUSSIA, UKRAINE | ||||||
|
Surface
mail: FIRST /1KG CNY(China Yuan) |
Surface
mail: ADD /1KG CNY(China Yuan) |
SAL
mail: FIRST /1KG CNY(China Yuan) |
SAL
mail: ADD /1KG CNY(China Yuan) |
||
| United States | 84 | 20 | 115 | 61 | |
| Singapore | 67< | ||||